Wrestling (Boys MS)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Parke Heritage Invite (A) |
Sat, Jan. 23 2027 9:00 AM EST |
DETAILS | |
|
Parke Heritage Middle School (A) |
Thu, Feb. 4 2027 6:00 PM EST |
DETAILS | |
|
North Putnam Middle (A) |
Thu, Feb. 18 2027 6:00 PM EST |
DETAILS | |
|
Cloverdale Middle School (H) |
Mon, Feb. 22 2027 6:00 PM EST |
DETAILS | |
|
Danville / Brownsburg West (A) |
Wed, Feb. 24 2027 5:30 PM EST |
DETAILS | |
|
Super 16 Invite (A) |
Sat, Feb. 27 2027 9:30 AM EST |
DETAILS | |
|
North Clay Middle School (H) |
Mon, Mar. 1 2027 6:00 PM EST |
DETAILS | |
|
WIC (A) |
Sat, Mar. 6 2027 9:00 AM EST |
DETAILS | |
|
Cascade (A) |
Mon, Mar. 8 2027 5:30 PM EST |
DETAILS | |
|
County (A) |
Wed, Mar. 10 2027 6:00 PM EST |
DETAILS | |
|
South Vermillion Middle School (H) |
Thu, Mar. 11 2027 6:00 PM EST |
DETAILS |
ROSTERS
| Name | Grade | Weight |
|---|---|---|
| Addison Thomas | 9th | 113 lbs |
| Asher Combs | 9th | 113 lbs |
| Braylon Chambers | 9th | 106 lbs |
| Charlee Tomaw | 7th | 165 lbs |
| David Pryor | 9th | 215 lbs |
| Jack Woodall | 8th | 106 lbs |
| Koleton Dempsey | 7th | 80 lbs |
| Kolten Monnett | 9th | 285 lbs |
| Liam Rumley | 9th | 126 lbs |
| Lucas Watkins | 7th | 90 lbs |
| Luke Roberts | 9th | 113 lbs |
| Paul Cork, Jr. | 9th | 120 lbs |
| Rachyl Burge | 7th | 190 lbs |
| Roman Cook | 9th | 100 lbs |
| Zander Thomas | 7th | 95 lbs |
| Name | Grade | Weight |
|---|---|---|
| Addison Thomas | 8th | 113 lbs |
| Asher Combs | 8th | 113 lbs |
| Braylon Chambers | 8th | 106 lbs |
| Charlee Tomaw | 6th | 165 lbs |
| David Pryor | 8th | 215 lbs |
| Jack Woodall | 7th | 106 lbs |
| Koleton Dempsey | 6th | 80 lbs |
| Kolten Monnett | 8th | 285 lbs |
| Liam Rumley | 8th | 126 lbs |
| Lucas Watkins | 6th | 90 lbs |
| Luke Roberts | 8th | 113 lbs |
| Paul Cork, Jr. | 8th | 120 lbs |
| Rachyl Burge | 6th | 190 lbs |
| Roman Cook | 8th | 100 lbs |
| Zander Thomas | 6th | 95 lbs |
| Name | Grade | Weight |
|---|---|---|
| Addison Thomas | 7th | 100 lbs |
| Braylon Chambers | 7th | 95 lbs |
| Chase Harcourt | 8th | 120 lbs |
| Colton Lawson | 8th | 245 lbs |
| corbin basore | 8th | 157 lbs |
| Daniel Plessinger | 7th | 126 lbs |
| David Pryor | 7th | 195 lbs |
| Easton Mattox | 8th | 132 lbs |
| Jack Arnold | 8th | 170 lbs |
| Jack Woodall | 6th | 106 lbs |
| John Ryan Rissler | 7th | 152 lbs |
| Kash Monnett | 8th | 145 lbs |
| Kolten Monnett | 7th | 182 lbs |
| Owen Rooksberry | 8th | 132 lbs |
| Remmington Croy | 6th | 106 lbs |
| Riley Neely | 7th | 85 lbs |
| Roman Cook | 7th | 90 lbs |
| Name | Grade |
|---|---|
| Jacob Junkin | 6th |
COACHES
-
Head Coach
DC Cook
-
Head Coach
Antonio Hernandez