Wrestling (Boys V)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Northview (A) |
Mon, Nov. 23 2026 6:00 PM EST |
DETAILS | |
|
Danville (H) |
Wed, Dec. 9 2026 6:00 PM EST |
DETAILS | |
|
Kenny Kerns Invite (A) |
Sat, Dec. 12 2026 9:00 AM EST |
DETAILS | |
|
Holiday Classic (A) |
Tue, Dec. 22 2026 9:00 AM EST |
DETAILS | |
|
Holiday Classic (A) |
Wed, Dec. 23 2026 9:00 AM EST |
DETAILS | |
|
Ben Davis (A) |
Tue, Jan. 5 2027 6:00 PM EST |
DETAILS | |
|
Cloverdale High School (A) |
Tue, Jan. 19 2027 6:00 PM EST |
DETAILS | |
|
Parke Heritage (H) |
Thu, Jan. 21 2027 6:00 PM EST |
DETAILS |
ROSTERS
| Name | Grade | Weight |
|---|---|---|
| Brier Cook | 12th | 215 lbs |
| Christopher Bucy | 11th | 285 lbs |
| Damon Cox | 12th | 190 lbs |
| Jack Arnold | 10th | 165 lbs |
| Jackson Webster | 11th | 126 lbs |
| Jaden Jarrell | 12th | 138 lbs |
| Kaden Custis | 10th | 113 lbs |
| Keenan Mowery-Shields | 12th | 285 lbs |
| Nathan Tincher | 12th | 190 lbs |
| Noah Redman | 12th | 113 lbs |
| Oscar Worthington | 10th | 175 lbs |
| Robert Speth | 12th | 175 lbs |
| Tanner Crow | 12th | 165 lbs |
| Name | Grade | Weight |
|---|---|---|
| Brier Cook | 11th | 215 lbs |
| Christopher Bucy | 10th | 285 lbs |
| Damon Cox | 11th | 190 lbs |
| Gabe Thomas | 12th | 144 lbs |
| Hayden Tincher | 12th | 150 lbs |
| Isaac Boyce | 12th | 126 lbs |
| Jack Arnold | 9th | 165 lbs |
| Jackson Webster | 10th | 126 lbs |
| Jaden Jarrell | 11th | 138 lbs |
| Jeremy Sutherlin | 12th | 215 lbs |
| Jesse Hess | 9th | 165 lbs |
| Joseph Pulzone | 11th | 150 lbs |
| Kaden Custis | 9th | 113 lbs |
| Keenan Mowery-Shields | 11th | 285 lbs |
| Nathan Tincher | 11th | 190 lbs |
| Noah Redman | 11th | 113 lbs |
| Oscar Worthington | 9th | 175 lbs |
| Preston Pelfrey | 12th | 215 lbs |
| Robert Speth | 11th | 175 lbs |
| Tanner Crow | 11th | 165 lbs |
| Wyatt Speth | 12th | 157 lbs |
| Name | Grade | Weight |
|---|---|---|
| Aidan Croan | 11th | 175 lbs |
| Brier Cook | 10th | 215 lbs |
| Damon Cox | 10th | 190 lbs |
| Dylan Gilley | 12th | 190 lbs |
| Ethan Rooksberry | 11th | 215 lbs |
| Gabe Thomas | 11th | 144 lbs |
| Hayden Tincher | 11th | 150 lbs |
| Isaac Boyce | 11th | 126 lbs |
| Jackson Webster | 9th | 106 lbs |
| Jeremy Sutherlin | 11th | 215 lbs |
| Joseph Pulzone | 10th | 150 lbs |
| Keenan Mowery-Shields | 10th | 285 lbs |
| Lou Ogborn | 10th | 132 lbs |
| Nathan Tincher | 10th | 190 lbs |
| Noah Redman | 10th | 113 lbs |
| Preston Pelfrey | 11th | 285 lbs |
| Riley Casteel | 9th | 132 lbs |
| Robert Speth | 10th | 175 lbs |
| Trip Trammell | 9th | 285 lbs |
| Tyler Coke | 10th | 144 lbs |
| Tyler Sandusky | 11th | 165 lbs |
| Wyatt Speth | 11th | 157 lbs |
| Name | Grade |
|---|---|
| Bryce Chandler | 11th |
| Ethan Harcourt | 10th |
| Harry Eaglin | 10th |
| Matt Rogers | 10th |
| Matthew Williams | 10th |
| Parker Hacker | 12th |
COACHES
-
Head Coach
Sam Williams
-
Assistant Coach
DC Cook
-
Assistant Coach
Antonio Hernandez