Football (Boys MS)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Parke Heritage Middle School (H) |
Thu, Aug. 13 2026 6:00 PM EDT |
DETAILS | |
|
Greencastle (A) |
Tue, Aug. 18 2026 6:00 PM EDT |
DETAILS | |
|
Terre Haute South MS (H) |
Mon, Aug. 24 2026 6:00 PM EDT |
DETAILS | |
|
Terre Haute North MS (A) |
Wed, Sep. 2 2026 6:00 PM EDT |
DETAILS | |
|
North Clay Middle School (H) |
Thu, Sep. 10 2026 6:00 PM EDT |
DETAILS | |
|
Cloverdale (H) |
Thu, Sep. 17 2026 6:00 PM EDT |
DETAILS | |
|
Owen Valley Middle (H) |
Thu, Sep. 24 2026 6:00 PM EDT |
DETAILS | |
|
North Central (A) |
Mon, Sep. 28 2026 6:00 PM EDT |
DETAILS | |
|
West Vigo (A) |
Thu, Oct. 1 2026 6:00 PM EDT |
DETAILS |
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 3 | Brody Witt | 8th |
| 7 | Sawyer Wiggs | 7th |
| 9 | Caden Houghton | 7th |
| 10 | Leegan Jones | 8th |
| 11 | Jack Woodall | 8th |
| 12 | Quentin Shircliff | 7th |
| 14 | Hunter Landis | 8th |
| 21 | Connor DeCamp | 8th |
| 22 | Braylon Bruce | 7th |
| 28 | Thomas Ethan Cash | 8th |
| 35 | Emmett Callahan | 8th |
| 42 | Brady Hicks | 8th |
| 50 | Jayden Battin | 7th |
| 51 | Nick Ballard | 7th |
| 55 | Josh Mahlan | 7th |
| 57 | Aiden Gray | 8th |
| 60 | James Henry | 8th |
| 63 | Johnathon Martin | 6th |
| 71 | David Keen | 7th |
| 77 | Levi Day | 8th |
| 81 | Abram Wood | 8th |
|
- |
Conrad Jones | 8th |
| Kobe Cofer | 7th |
| No. | Name | Grade |
|---|---|---|
| 1 | Gunnar Ensor | 8th |
| 2 | Liam Rumley | 8th |
| 3 | Brody Witt | 7th |
| 6 | Easton Martin | 8th |
| 7 | Jacob Query | 8th |
| 10 | Leegan Jones | 7th |
| 11 | John Ryan Rissler | 8th |
| 12 | Jack Woodall | 7th |
| 15 | Preston Trammell Hayes | 7th |
| 21 | Connor DeCamp | 7th |
| 28 | Thomas Ethan Cash | 7th |
| 35 | James Henry | 7th |
| 42 | Brady Hicks | 7th |
| 43 | Hunter Landis | 7th |
| 50 | David Pryor | 8th |
| 51 | Kolten Monnett | 8th |
| 55 | Karter Sartin | 8th |
| 61 | Daniel Plessinger | 8th |
| 73 | Witten Eastham | 8th |
| 77 | Levi Day | 7th |
| No. | Name | Grade |
|---|---|---|
| 1 | Easton Mattox | 8th |
| 2 | Roman Cook | 7th |
| 3 | Jacob Query | 7th |
| 6 | Easton Martin | 7th |
| 7 | Owen Rooksberry | 8th |
| 10 | Kash Monnett | 8th |
| 11 | Jonathan Stout | 8th |
| 12 | John Ryan Rissler | 7th |
| 14 | Andrew Benton | 8th |
| 15 | Charlie Rounds | 8th |
| 16 | Peyton Daniels | 7th |
| 21 | Gunnar Ensor | 7th |
| 22 | Ryder Rossok | 7th |
| 23 | Chase Harcourt | 8th |
| 25 | Caden Tinsley | 8th |
| 27 | Liam Rumley | 7th |
| 28 | Braylon Chambers | 7th |
| 40 | Landen Hayes | 8th |
| 50 | David Pryor | 7th |
| 55 | Karter Sartin | 7th |
| 64 | Witten Eastham | 7th |
| 66 | Jack Arnold | 8th |
| 72 | Patrick Pate | 8th |
| 73 | Colton Lawson | 8th |
| 74 | Kolten Monnett | 7th |
| 77 | Colton Pingleton | 8th |
| 88 | Brody Cline | 8th |
| No. | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
|
- |
Aliyah Shelton | 7th |
- |
- |
- |
|
- |
Asa Bewley | 8th |
- |
- |
- |
|
- |
Ashton Nichols | 8th |
- |
- |
- |
|
- |
Bill Martin | 7th |
- |
- |
- |
|
- |
Bishop Stallcop | 8th |
- |
- |
- |
|
- |
Chaz Hall | 7th |
- |
- |
- |
|
- |
Conner Arnold | 8th |
- |
- |
- |
|
- |
Dylan Gilley | 8th |
- |
- |
- |
|
- |
Grant Jackman | 8th |
- |
- |
- |
|
- |
Gus Monday | 8th |
- |
- |
- |
|
- |
Hayden Tincher | 7th |
- |
- |
- |
|
- |
Jaxon Birt | 7th |
- |
- |
- |
|
- |
Jeremy Sutherlin | 7th |
- |
- |
- |
|
- |
Julian Cox | 7th |
- |
- |
- |
|
- |
Landon Miles | 7th |
- |
- |
- |
|
- |
Lane Collins | 7th |
- |
- |
- |
|
- |
Parker Harris | 8th |
- |
- |
- |
|
- |
Preston Pelfrey | 7th |
- |
- |
- |
|
- |
Rylan Rumley | 8th |
- |
- |
- |
|
- |
Stephen Benton | 7th |
- |
- |
- |
|
- |
Stone Stauch | 7th |
- |
- |
- |
|
- |
Wyatt Switzer | 8th |
- |
- |
- |
|
- |
Wyatt Speth | 7th |
- |
- |
- |
|
- |
Wyatt Mullin | 8th |
- |
- |
- |
|
- |
Zachary Dorsett | 8th |
- |
- |
- |
COACHES
-
Head Coach
Kurt Kyle
-
Head Coach
Chuck Sorrell
-
Assistant Coach
John Rissler