Cross Country (Boys)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Boys' Cross Team Captures County
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Bryan Bye | 10th |
| Caleb Mahlan | 9th |
| Ezekiel Callahan-Gallegos | 9th |
| Gabriel Feltner | 12th |
| Gunner Roach | 12th |
| Landon Chew | 12th |
| Lincoln O'Rourke | 9th |
| Logan Johnson | 12th |
| Nicolas Pardo | 10th |
| Paxton Church | 10th |
| Peyton Carr | 9th |
| Name | Grade |
|---|---|
| Bryan Bye | 9th |
| Gabriel Feltner | 11th |
| Gunner Roach | 11th |
| Isaac Boyce | 11th |
| Landon Chew | 11th |
| Noah Couch | 12th |
| Paxton Church | 9th |
| Name | Grade |
|---|---|
| Gabriel Feltner | 10th |
| Gunner Roach | 10th |
| Isaac Boyce | 10th |
| Landon Chew | 10th |
COACHES
-
Head Coach
Brandon Welti
-
Assistant Coach
Heath Pruitt


