Tennis (Boys Varsity)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Greencastle High School (H) |
Wed, Aug. 19 2026 5:00 PM EDT |
DETAILS | |
|
South Vermillion (H) |
Thu, Aug. 20 2026 5:00 PM EDT |
DETAILS | |
|
Viking Tennis Invite (A) |
Sat, Aug. 22 2026 9:00 AM EDT |
DETAILS | |
|
Sullivan High School (A) |
Mon, Aug. 24 2026 5:00 PM EDT |
DETAILS | |
|
West Vigo (A) |
Tue, Aug. 25 2026 5:00 PM EDT |
DETAILS | |
|
Northview (H) |
Wed, Aug. 26 2026 5:00 PM EDT |
DETAILS | |
|
Danville (H) |
Thu, Sep. 3 2026 5:00 PM EDT |
DETAILS | |
|
Fountain Central Invite (A) |
Sat, Sep. 5 2026 9:00 AM EDT |
DETAILS | |
|
Martinsville (A) |
Mon, Sep. 7 2026 5:30 PM EDT |
DETAILS | |
|
Southmont (A) |
Thu, Sep. 10 2026 5:00 PM EDT |
DETAILS | |
|
Owen Valley (A) |
Tue, Sep. 15 2026 5:00 PM EDT |
DETAILS | |
|
Covington High School (A) |
Sat, Sep. 19 2026 12:00 PM EDT |
DETAILS | |
|
Edgewood High School (A) |
Mon, Sep. 21 2026 5:00 PM EDT |
DETAILS | |
|
Parke Heritage (H) |
Tue, Sep. 22 2026 5:00 PM EDT |
DETAILS | |
|
Sectionals (A) |
Tue, Sep. 29 2026 TBD |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Aiden Brinkman | 12th |
| Brayden Crady | 10th |
| Brendan Turpen | 10th |
| Jackson Webster | 11th |
| Kaden Custis | 10th |
| Max Lantrip | 9th |
| Morgan Lantrip | 9th |
| Nolyn Birkemeier | 10th |
| Peter Emmerich | 9th |
| Riley Neely | 9th |
| Robert Emmerich | 11th |
| Name | Grade |
|---|---|
| Aiden Brinkman | 11th |
| Brayden Crady | 9th |
| Brendan Turpen | 9th |
| Jackson Webster | 10th |
| Kaden Custis | 9th |
| Nolyn Birkemeier | 9th |
| Robert Emmerich | 10th |
| William Schurtter | 12th |
| Name | Grade |
|---|---|
| Aiden Brinkman | 10th |
| Brayden Pollock | 12th |
| Emmitt Shircliff | 11th |
| Grant Jackman | 12th |
| Jackson Webster | 9th |
| Luke Hutcheson | 12th |
| Robert Emmerich | 9th |
| William Schurtter | 11th |
| Name | Grade |
|---|---|
| Luke Hutcheson | 11th |
| Name | Grade |
|---|---|
| Logan Starks | 12th |
| Luke Hutcheson | 10th |
| Name | Grade |
|---|---|
| Benjamin Teipen | 10th |
| Jacob Beadles | 12th |
| Logan Starks | 11th |
| Luke Hutcheson | 9th |
| Nathan Ladd | 12th |
| Steven Theis | 11th |
| Tanner Smithers | 11th |
| Trystan Smithers | 12th |
| Name | Grade |
|---|---|
| Benjamin Teipen | 9th |
| Brady Robinson | 12th |
| Brian Ladd | 9th |
| Eli Smith | 11th |
| Ethan Wallace | 12th |
| Jacob Beadles | 11th |
| Logan Starks | 10th |
| Marcus Robinson | 12th |
| Nathan Ladd | 11th |
| Nathan Clearwaters | 12th |
| Steven Theis | 10th |
| Tanner Smithers | 10th |
| Trey Blaydes | 12th |
| Trystan Smithers | 11th |
COACHES
-
Head Coach
Johnnie Briones