Tennis (Boys Varsity)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS

Winter Tennis Clinic at DPU
Tennis Season Ends in Sectional Match with Artesians
Tennis Brings Home Win from Brown County

Boys' Tennis Hosts the Wildcats in Second Match of Season
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Aiden Brinkman | 11th |
Emmitt Shircliff | 12th |
Jackson Webster | 10th |
Robert Emmerich | 10th |
William Schurtter | 12th |
Name | Grade |
---|---|
Aiden Brinkman | 10th |
Brayden Pollock | 12th |
Emmitt Shircliff | 11th |
Grant Jackman | 12th |
Jackson Webster | 9th |
Luke Hutcheson | 12th |
Robert Emmerich | 9th |
William Schurtter | 11th |
Name | Grade |
---|---|
Luke Hutcheson | 11th |
Name | Grade |
---|---|
Logan Starks | 12th |
Luke Hutcheson | 10th |
Name | Grade |
---|---|
Benjamin Teipen | 10th |
Jacob Beadles | 12th |
Logan Starks | 11th |
Luke Hutcheson | 9th |
Nathan Ladd | 12th |
Steven Theis | 11th |
Tanner Smithers | 11th |
Trystan Smithers | 12th |
Name | Grade |
---|---|
Benjamin Teipen | 9th |
Brady Robinson | 12th |
Brian Ladd | 9th |
Eli Smith | 11th |
Ethan Wallace | 12th |
Jacob Beadles | 11th |
Logan Starks | 10th |
Marcus Robinson | 12th |
Nathan Ladd | 11th |
Nathan Clearwaters | 12th |
Steven Theis | 10th |
Tanner Smithers | 10th |
Trey Blaydes | 12th |
Trystan Smithers | 11th |
COACHES
-
Head Coach
Johnnie Briones