Baseball (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 1 | Kenny McDaniel | 12th |
| 2 | Mackinley Heavin | 10th |
| 3 | Stiles Stauch | 11th |
| 4 | Hayden Tincher | 12th |
| 8 | Dallas Mullin | 10th |
| 10 | Chase Overpeck | 11th |
| 11 | Drew Cline | 11th |
| 12 | Kason Ames | 10th |
| 13 | Graham Clark | 10th |
| 14 | Kade Winslow | 12th |
| 15 | Nathan Tincher | 11th |
| 21 | Eli Owen | 11th |
| 28 | Lukas Harris | 10th |
| 44 | Ayden McBeath | 11th |
| No. | Name | Grade |
|---|---|---|
| 1 | Kenny McDaniel | 11th |
| 2 | Mackinley Heavin | 9th |
| 3 | Stiles Stauch | 10th |
| 4 | Hayden Tincher | 11th |
| 8 | Dallas Mullin | 9th |
| 9 | Grant Jackman | 12th |
| 10 | Chase Overpeck | 10th |
| 11 | Drew Cline | 10th |
| 12 | Kason Ames | 9th |
| 13 | Graham Clark | 9th |
| 14 | Kade Winslow | 11th |
| 15 | Nathan Tincher | 10th |
| 21 | Eli Owen | 10th |
| 23 | Wyatt Mullin | 12th |
| 24 | Ashton Nichols | 12th |
| 28 | Lukas Harris | 9th |
| 44 | Ayden McBeath | 10th |
| No. | Name | Grade |
|---|---|---|
| 2 | Hayden Switzer | 12th |
| 5 | Mitchell Crum | 12th |
| 7 | Luke Switzer | 10th |
| 8 | Austin Young | 9th |
| 9 | Dru Teipen | 12th |
| 10 | Harry Eaglin | 10th |
| 11 | Donald Scruggs | 11th |
| 13 | Landon Clark | 12th |
| 14 | Uriah Kortz | 10th |
| 19 | Kaiden Sharpee | 9th |
| 20 | Ethan Harcourt | 10th |
| 21 | Jarred Bunch | 10th |
| 22 | Brayden Morse | 10th |
| 23 | Trystan Smithers | 11th |
| 25-home, 15-road | Kyle (Laney) Glasson | 9th |


