Baseball (Boys V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade |
---|---|---|
2 | Hayden Switzer | 12th |
5 | Mitchell Crum | 12th |
7 | Luke Switzer | 10th |
8 | Austin Young | 9th |
9 | Dru Teipen | 12th |
10 | Harry Eaglin | 10th |
11 | Donald Scruggs | 11th |
13 | Landon Clark | 12th |
14 | Uriah Kortz | 10th |
19 | Kaiden Sharpee | 9th |
20 | Ethan Harcourt | 10th |
21 | Jarred Bunch | 10th |
22 | Brayden Morse | 10th |
23 | Trystan Smithers | 11th |
25-home, 15-road | Kyle (Laney) Glasson | 9th |
COACHES
-
Head Coach
Kurt Kyle