Track & Field (Girls)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Brickert sets County, School Record
GALLERIES
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
Name | Grade |
---|---|
Angel Rasner | 10th |
Emma Woodall | 12th |
Hanna Walker | 10th |
Isabella Fanning | 11th |
Layla Mullin | 11th |
Sophia Blanton | 10th |
Tessa Mullin | 10th |
Victoria Paige | 10th |
Name | Grade |
---|---|
Angel Rasner | 9th |
Emma Woodall | 11th |
Hanna Walker | 9th |
Isabella Fanning | 10th |
Layla Mullin | 10th |
Sophia Blanton | 9th |
Tessa Mullin | 9th |
Victoria Paige | 9th |
Name | Grade |
---|---|
Luke Hutcheson | 10th |
Reagan Bain | 10th |
Zachary Russell | 11th |
Name | Grade |
---|---|
Allyssa Menke | 12th |
Bailey Brickert | 9th |
Bayli Clampitt | 11th |
Bree Mahoney-Sutherland | 12th |
Grace Burdge | 12th |
Hanna Teipen | 10th |
Jade Speth | 10th |
Julia Gabbard | 10th |
Kailey Barnard | 9th |
Laylah Downing | 10th |
Lilly Vittetow | 11th |
Makayla Nicholls | 9th |
Naomi Sunderman | 9th |
Olivia Brown | 9th |
Piper Dickey | 11th |
Sarah Jones | 11th |
Summer Cohee | 9th |
COACHES
-
Head Coach
Brandon Welti
-
Assistant Coach
Heath Pruitt